| 域名 | 示例 | 1年 | 3年 | 5年 | 10年 | 续费(年) | 转入价 |
|---|---|---|---|---|---|---|---|
| 英文域名 | |||||||
| .com | sundns.com | 12848 | 384158 | 640268 | 1280528 | 8060 | 8049 |
| .net | sundns.net | 12848 | 384158 | 640268 | 1280498 | 8065 | 8049 |
| .wang | sundns.wang | 55 | 165 | 275 | 550 | 55 | 55 |
| .org | sundns.org | 12848 | 384178 | 640308 | 1280628 | 8065 | 80 |
| .cn | sundns.cn | 8829 | 264110 | 440198 | 880398 | 6645(注) | 6629 |
| .com.cn | sundns.com.cn | 8829 | 264138 | 440218 | 880398 | 6645(注) | 6629 |
| cn行政域名 | sundns.sh.cn | 8829 | 264138 | 440218 | 880398 | 5545(注) | 6629 |
| .info | sundns.info | 240 | 720 | 1200 | 2400 | 240 | 240 |
| .biz | sundns.biz | 240 | 720 | 1200 | 2400 | 240 | 240 |
| .name | sundns.name | 80 | 240 | 400 | 800 | 80 | 80 |
| .me | zhangsan.me | 32068 | 960668 | 16601188 | 32202400 | 320 | 320 |
| .cc | sundns.cc | 350 | 1050 | 1750 | 3500 | 350 | 350 |
| .tv | sundns.tv | 480 | 1440 | 2400 | 4800 | 480 | 480 |
| .tel | sundns.tel | 220 | 660 | 1100 | 2200 | 220 | 220 |
| .tw | sundns.tw | 380 | 11401080 | 19001700 | 38003200 | 380 | 380 |
| .mobi | sundns.mobi | 160 | 480 | 800 | 1600 | 160 | 160 |
| 中文域名 | |||||||
| 中文.com | 阳光互联.com | 200 | 600510 | 1000750 | 20001500 | 200 | 200 |
| 中文.net | 阳光互联.net | 200 | 600510 | 1000750 | 20001500 | 200 | 200 |
| .中国 | 阳光互联.中国 | 320 | 960 | 1600 | 3200 | 320 | 320 |
| .网络 | 阳光互联.网络 | 320 | 960 | 1600 | 3200 | 320 | 320 |
| .公司 | 阳光互联.公司 | 320 | 960 | 1600 | 3200 | 320 | 320 |
微信公众号
沪ICP备14003486号 ISO9001国际标准质量体系认证 ISO27001信息安全认证 ISO20000IT服务管理认证 域名注册服务机构批复号(沪D3-20220003)
Copyright © 2001-2016Yovole All Rights Reserved
![]() |